Description
Conquer Any Terrain With The Mule SD
Born from the heritage of Bakcou’s flagship Mule, the Mule SD takes everything riders love about the original workhorse and supercharges it. At its heart is Bafang’s ultra‑powerful M620 mid‑drive motor often called the “diesel engine” of e‑bike motors, which churns out up to 160 Nm of torque. This torque‑rich motor, paired with an 11‑speed SRAM NX drivetrain and removable thumb throttle, delivers the hill‑climbing muscle hunters and off‑road riders need. A 52 V 20 Ah lithium‑ion battery powers the system, and Bakcou’s modular rack lets riders add an extra 15 Ah or 20 Ah battery to double the range, up to 40 Ah total, eliminating range anxiety on long hunts and multi‑day expeditions.
Built around an aircraft‑grade 6061‑aluminum frame with a patented rear rack, the Mule SD balances strength and agility. Its inverted 120 mm air‑fork suspension and shock‑absorbing seat post smooth out rocky trails and washboarded dirt roads, while 24‑inch or 26‑inch fat tires (CST or Maxxis Minion) provide unrivalled traction on mud, sand and snow. Four‑piston Tektro HD E725 hydraulic disc brakes deliver confident stopping power, and wide, skid‑proof pedals offer secure footing even with heavy boots. An integrated stem display with Bakcou’s On‑Demand Program (ODP) lets riders choose between Class 1, Class 2, Class 3 modes, while Bakcou Connect technology (free the first year) gives remote security, tracking and diagnostic capability via smartphone.
Specification
| Specification | Details |
|---|---|
| Bakcou Connect | Bike health monitoring, location tracking, and enhanced security technology |
| Bakcou Connect Subscription | Included free for the first year; $99/year thereafter |
| Battery | Integrated 52V 20Ah Lithium-Ion Battery |
| Charger | 52V / 4A Smart Charger |
| Dual Battery Option | Optional 15Ah or 20Ah Battery with Fully Integrated Modular Rack and Quick Release System |
| Technology | Comprehensive On-Demand Program for All Classification Selections |
| Motor | Bafang Ultra M620 750W/1000W Mid-Drive Motor |
| Torque | Integrated Torque Sensor with 160Nm Torque |
| Gearing | SRAM NX 11-Speed Hill-Climbing Drivetrain |
| Chainring | 40T Front Chainring |
| Cassette | 11T–42T Rear Cassette |
| Display | Integrated Stem Display |
| Frame | Aircraft-Grade 6061 Aluminum Alloy |
| Axle | M12 × 1.5 220mm Quick Release Axle |
| Brakes | Tektro HD E725 Quad-Piston Hydraulic Brakes with 203mm Front & Rear Rotors |
| Throttle | Removable Left Thumb Throttle |
| Suspension | Inverted High-Performance Air Front Fork |
| Fork Travel | 140mm (26" Tires) / 130mm (24" Tires) |
| Handlebars | PROMAX 760mm Wide Handlebars with Ergonomic Locking Grips |
| Size Options | 24" and 26" Tires |
| Frame Size | 18" Frame |
| Tires (24") | 24" × 4.0" CST |
| Tires (26") | 26" × 4.0" Maxxis Minion |
| Bike Weight (With Battery) | 90 lbs |
| Bike Weight (Without Battery) | 77 lbs |
| Other Components | Shock-Absorbing Suspension Seat Post, Skid-Proof Wide-Stance Pedals, Rear Pannier Rack, Chain Stay Protector, Puncture-Proof Tire Liners |
Shipping Policy
You can typically expect your items to arrive within 4-7 business days, depending on location and product availability.
Return Policy
10'x20' Plus Upgraded Metal Shed with Double Front Doors & Side Entry Door
Shipping Options
Alora White Louvered Aluminum Pergola With Adjustable Roof And Pull-Down Screens (SAK46817)
Size (FT)/Color